| Bearing Cap Axis 1 Diameter - Inch | 1.125 |
| Bearing Cap Axis 1 Diameter - mm | 28.5 |
| Bearing Cap Axis 2 Diameter - Inch | 1.000 |
| Bearing Cap Axis 2 Diameter - mm | 25.4 |
| Bearing Cap Type | 2 Grooved and 2 Plain Round Bearings |
| Bearing Diameter A - Inch | 1.125 |
| Bearing Diameter A - mm | 28.5 |
| Bearing Diameter B - Inch | 1.000 |
| Bearing Diameter B - mm | 25.4 |
| Bearing Type A | Round Plain |
| Bearing Type B | Round Grooved |
| Greasable | Yes |
| Length A - Inch | 3.22 |
| Length A - mm | 81.7 |
| Length Axis 1 - Inch | 3.22 |
| Length Axis 1 - mm | 81.7 |
| Length Axis 2 - Inch | 2.344 |
| Length Axis 2 - mm | 59.5 |
| Length B - Inch | 2.344 |
| Length B - mm | 59.5 |
| Length Measurement A | Outside of Bearing To Outside of Bearing |
| Length Measurement B | Inside of Groove to Inside of Groove plus thickness of 2 Lock Rings |
| Lube Fitting Location | Regular Lube Fitting in Cross |
| Lubricateable | Yes |
| OE Series | Combination 507 x 430 |
| U-Joint Identification | 2 Grooved and 2 Plain Round Bearings |
| Fit in Mailbox | Kijk naar het gewicht |
|---|
Schrijf uw eigen review