| Coil Type | Electronic |
| Color | Black |
| Connector Gender | Female |
| Connector Quantity | 1 |
| Connector Shape | Oval |
| Mount Type | Bolt On |
| Mounting Bracket Included | Yes |
| Mounting Hardware Included | Yes |
| Mounting Position | Engine Bay |
| Oil Filled | No |
| Terminal Gender | Male |
| Terminal Quantity | 3 |
| Terminal Type | Blade |
| Voltage | 12 |
| BUICK | ROADMASTER | 1996 |
| CADILLAC | ESCALADE | 1999-2000 |
| CADILLAC | FLEETWOOD | 1996 |
| CHEVROLET | ASTRO | 1996-2005 |
| CHEVROLET | BLAZER | 1996-2005 |
| CHEVROLET | BUS | 1999 |
| CHEVROLET | C1500 PICKUP | 1996-1999 |
| CHEVROLET | C1500 SUBURBAN | 1996-1999 |
| CHEVROLET | C2500 PICKUP | 1996-2000 |
| CHEVROLET | C2500 SUBURBAN | 1996-1999 |
| CHEVROLET | C35 | 1999-2000 |
| CHEVROLET | C3500 PICKUP | 1996-2000 |
| CHEVROLET | CAMARO | 1996-1997 |
| CHEVROLET | CAPRICE | 1996 |
| CHEVROLET | CARGO VAN | 1997-1999 |
| CHEVROLET | CORVETTE | 1996 |
| CHEVROLET | EXPRESS 1500 | 1996-2007 |
| CHEVROLET | EXPRESS 2500 | 1996-2005 |
| CHEVROLET | EXPRESS 3500 | 1996-2002 |
| CHEVROLET | G30 | 1996-2001 |
| CHEVROLET | IMPALA | 1996 |
| CHEVROLET | K1500 PICKUP | 1996-1999 |
| CHEVROLET | K1500 SUBURBAN | 1996-1999 |
| CHEVROLET | K2500 PICKUP | 1996-2000 |
| CHEVROLET | K2500 SUBURBAN | 1996-1999 |
| CHEVROLET | K3500 PICKUP | 1996-2000 |
| CHEVROLET | P30 | 1996-2001 |
| CHEVROLET | S10 PICKUP | 1995-2004 |
| CHEVROLET | SILVERADO 1500 | 1999-2006 |
| CHEVROLET | SILVERADO 1500 CLASSIC | 2007 |
| CHEVROLET | SONORA | 2000 |
| CHEVROLET | TAHOE | 1996-2000 |
| CHEVROLET | TILTMASTER | 1996-2003 |
| GMC | C1500 PICKUP | 1996-1999 |
| GMC | C1500 SUBURBAN | 1996-1999 |
| GMC | C2500 PICKUP | 1996-2000 |
| GMC | C2500 SUBURBAN | 1996-1999 |
| GMC | C3500 PICKUP | 1996-2000 |
| GMC | FORWARD | 1996-2002 |
| GMC | G3500 | 1996 |
| GMC | JIMMY | 1996-2005 |
| GMC | K1500 PICKUP | 1996-1999 |
| GMC | K1500 SUBURBAN | 1996-1999 |
| GMC | K2500 PICKUP | 1996-2000 |
| GMC | K2500 SUBURBAN | 1996-1999 |
| GMC | K3500 | 1996-2000 |
| GMC | P3500 | 1996-1999 |
| GMC | SAFARI | 1996-2005 |
| GMC | SAVANA 1500 | 1996-2007 |
| GMC | SAVANA 2500 | 1996-2005 |
| GMC | SAVANA 3500 | 1996-2002 |
| GMC | SIERRA 1500 | 1999-2007 |
| GMC | SIERRA 1500 CLASSIC | 2007 |
| GMC | SONOMA | 1996-2004 |
| GMC | YUKON | 1996-2000 |
| ISUZU | HOMBRE | 1997-2000 |
| ISUZU | NPR | 1996-2003 |
| OLDSMOBILE | BRAVADA | 1996-2001 |
| PONTIAC | FIREBIRD | 1996-1997 |
| WORKHORSE | FASTRACK FT1061 | 2002-2004 |
| WORKHORSE | FASTRACK FT1260 | 2000-2001 |
| WORKHORSE | FASTRACK FT1261 | 2002-2005 |
| WORKHORSE | FASTRACK FT1460 | 2000-2002 |
| WORKHORSE | FASTRACK FT1461 | 2002-2005 |
| WORKHORSE | FASTRACK FT1600 | 2000-2001 |
| WORKHORSE | FASTRACK FT1601 | 2002-2005 |
| WORKHORSE | FASTRACK FT1800 | 2000-2001 |
| WORKHORSE | FASTRACK FT1801 | 2002-2004 |
| WORKHORSE | FASTRACK FT1802 | 2002-2003 |
| WORKHORSE | FASTRACK FT931 | 2002-2003 |
| WORKHORSE | P30 | 2000-2005 |
OEM / Interchange Numbers: 10489421, 19207138, 19418996, 8104894210, 8194189960
| Fit in Mailbox | Look to weight |
|---|
Write Your Own Review