9608U | Ac-Delco spark plug wire set GM V8
€100.50
In stock
SKU
9608U
Ac-delco 9608U
Bougiekabel set GM smallblock HEI onsteking.
![]()
Standard: 6907
| Distributor Coil End Boot Type | Silicone Angled |
| Insulation Color | Black |
| Insulation Material | Silicone |
| Length | 39.8 IN |
| Length | 1011 MM |
| Noise Suppression Type | Yes |
| Wire Separators Included | No |
| Outside Diameter | 8.0 MM |
| Core Material | Fiberglass Reinforced Latex Graphite |
| Universal Or Specific Fit | Specific |
| Spark Plug Boot Material | Silicone |
| Boot Type | Solid |
| Distributor Coil End Terminal Type | Snap Lock |
| Insulation Outside Diameter | 0.31 in |
| Insulation Outside Diameter | 8 mm |
| Spark Plug End Terminal Type | Snap Lock |
| Spark Plug End Boot Color | Black |
| Coil End Boot Color | Black |
| Spark Plug End Boot Quantity Angled | 8 |
| Spark Plug End Boot Quantity Straight | 0 |
| BUICK | CENTURY | 1977 |
| BUICK | REGAL | 1977 |
| BUICK | SKYLARK | 1977 |
| CHECKER | MARATHON | 1974-1977 |
| CHECKER | TAXICAB | 1974 |
| CHEVROLET | BEL AIR | 1974-1981 |
| CHEVROLET | C10 PICKUP | 1975-1977 |
| CHEVROLET | C10 SUBURBAN | 1975-1977 |
| CHEVROLET | C20 PICKUP | 1975-1977 |
| CHEVROLET | C20 SUBURBAN | 1975-1977 |
| CHEVROLET | C30 PICKUP | 1975-1977 |
| CHEVROLET | CAMARO | 1974-1977 |
| CHEVROLET | CAPRICE | 1974-1982 |
| CHEVROLET | EL CAMINO | 1974-1977 |
| CHEVROLET | G10 | 1975-1977 |
| CHEVROLET | G20 | 1975-1977 |
| CHEVROLET | G30 | 1975-1977 |
| CHEVROLET | IMPALA | 1974-1982 |
| CHEVROLET | K10 PICKUP | 1975-1977 |
| CHEVROLET | K10 SUBURBAN | 1975-1977 |
| CHEVROLET | K20 PICKUP | 1975-1977 |
| CHEVROLET | K20 SUBURBAN | 1975-1977 |
| CHEVROLET | K30 PICKUP | 1977 |
| CHEVROLET | K5 BLAZER | 1975-1977 |
| CHEVROLET | LAGUNA | 1976 |
| CHEVROLET | MALIBU | 1974-1982 |
| CHEVROLET | MONTE CARLO | 1974-1982 |
| CHEVROLET | MONZA | 1976-1977 |
| CHEVROLET | NOVA | 1974-1977 |
| CHEVROLET | P10 | 1975-1977 |
| CHEVROLET | P20 | 1975-1977 |
| CHEVROLET | P30 | 1975-1977 |
| GMC | C15 PICKUP | 1975-1977 |
| GMC | C15 SUBURBAN | 1975-1977 |
| GMC | C25 PICKUP | 1975-1977 |
| GMC | C25 SUBURBAN | 1975-1977 |
| GMC | C35 PICKUP | 1975-1977 |
| GMC | G15 | 1975-1977 |
| GMC | G25 | 1975-1977 |
| GMC | G35 | 1975-1977 |
| GMC | JIMMY | 1975-1977 |
| GMC | K15 PICKUP | 1975-1977 |
| GMC | K15 SUBURBAN | 1975-1977 |
| GMC | K25 PICKUP | 1975-1977 |
| GMC | K25 SUBURBAN | 1975-1977 |
| GMC | K35 PICKUP | 1977 |
| GMC | P25 | 1975-1977 |
| GMC | P35 | 1975-1977 |
| GMC | SPRINT | 1976-1977 |
| OLDSMOBILE | CUSTOM CRUISER | 1977 |
| OLDSMOBILE | DELTA 88 | 1977 |
| OLDSMOBILE | OMEGA | 1977 |
| OLDSMOBILE | STARFIRE | 1977 |
| PONTIAC | FIREBIRD | 1977 |
| PONTIAC | GRAND LEMANS | 1976-1977 |
| PONTIAC | LAURENTIAN | 1977 |
| PONTIAC | LEMANS | 1976-1977 |
| PONTIAC | PARISIENNE | 1977 |
| PONTIAC | PHOENIX | 1977 |
| PONTIAC | VENTURA | 1977 |
| Fit in Mailbox | Look to weight |
|---|
Write Your Own Review