| Bottom Inside Diameter (MM) | 208.8 |
| Bottom Outside Diameter (MM) | 247.9 |
| Height (IN) | 2.9 |
| Height (MM) | 72.4 |
| Inside Diameter (MM) | 208.8 |
| Length (IN) | 13.34 |
| Outside Diameter (MM) | 247.9 |
| Outside Diameter Top (MM) | 247.9 |
| Shape | Round |
| Top Inside Diameter (MM) | 208.8 |
| Weight (lb) | 1.2 |
| Width (IN) | 9.78 |
| BUICK | CENTURY | 1981 |
| BUICK | LESABRE | 1982 |
| BUICK | REGAL | 1981-1982 |
| CADILLAC | DEVILLE | 1985-1987 |
| CADILLAC | FLEETWOOD | 1985-1987 |
| CHECKER | MARATHON | 1981-1982 |
| CHEVROLET | ASTRO | 1985-1994 |
| CHEVROLET | BEL AIR | 1981 |
| CHEVROLET | CAMARO | 1981 |
| CHEVROLET | CAPRICE | 1981-1984 |
| CHEVROLET | CITATION | 1981 |
| CHEVROLET | EL CAMINO | 1981-1984 |
| CHEVROLET | IMPALA | 1981-1984 |
| CHEVROLET | LUMINA APV | 1990-1995 |
| CHEVROLET | MALIBU | 1981-1983 |
| CHEVROLET | MONTE CARLO | 1981-1984 |
| CHEVROLET | S10 BLAZER | 1986-1994 |
| CHEVROLET | S10 PICKUP | 1986-1995 |
| GMC | CABALLERO | 1981-1984 |
| GMC | JIMMY | 1992-1994 |
| GMC | S15 JIMMY | 1986-1991 |
| GMC | S15 PICKUP | 1986-1990 |
| GMC | SAFARI | 1985-1994 |
| GMC | SONOMA | 1991-1995 |
| GMC | TYPHOON | 1992 |
| ISUZU | PICKUP | 1991-1994 |
| ISUZU | RODEO | 1991-1992 |
| ISUZU | TROOPER | 1989-1991 |
| NISSAN | D21 PICKUP | 1986-1989 |
| NISSAN | PATHFINDER | 1987-1988 |
| OLDSMOBILE | BRAVADA | 1991-1992 |
| OLDSMOBILE | CUTLASS | 1981 |
| OLDSMOBILE | CUTLASS CALAIS | 1982 |
| OLDSMOBILE | CUTLASS CRUISER | 1982 |
| OLDSMOBILE | CUTLASS SUPREME | 1982 |
| OLDSMOBILE | DELTA 88 | 1981-1982 |
| OLDSMOBILE | SILHOUETTE | 1990-1994 |
| PONTIAC | CATALINA | 1981 |
| PONTIAC | FIREBIRD | 1981 |
| PONTIAC | GRAND LEMANS | 1980-1982 |
| PONTIAC | GRAND PRIX | 1981-1982 |
| PONTIAC | LAURENTIAN | 1981 |
| PONTIAC | LEMANS | 1980-1981 |
| PONTIAC | PARISIENNE | 1981-1982 |
| PONTIAC | TRANS SPORT | 1990-1995 |
| Fit in Mailbox | Look to weight |
|---|
Write Your Own Review