A2014CF |AcDelco luchtfilter
| ACDELCO A2014C Specifications | |
|---|---|
| Bottom Outside Diameter (IN) | 6 |
| Bottom Outside Diameter (MM) | 152.4 |
| Gasket Inside Diameter (IN) | 3.6 |
| Gasket Inside Diameter (mm) | 92.2 |
| Gasket Outside Diameter (IN) | 3.8 |
| Gasket Outside Diameter (mm) | 97 |
| Gasket Thickness (IN) | 0.19 |
| Gasket Thickness (MM) | 4.82 |
| Height (IN) | 8 |
| Height (MM) | 203.2 |
| Outside Diameter (MM) | 152.4 |
| Outside Diameter Top (IN) | 6 |
| Outside Diameter Top (MM) | 152.4 |
| Shape | Round |
| Top Inside Diameter (MM) | 84.6 |
| BUICK | RAINIER | 2004-2007 |
| CHEVROLET | TRAILBLAZER | 2002-2009 |
| GMC | ENVOY | 2002-2009 |
| ISUZU | ASCENDER | 2003-2008 |
| OLDSMOBILE | BRAVADA | 2002-2004 |
| SAAB | 9-7X | 2005-2009 |
| SATURN | ION | 2004-2007 |
| Fit in Mailbox | Look to weight |
|---|
Write Your Own Review