| Bearing Cap Axis 1 Diameter - Inch | 1.000 |
| Bearing Cap Axis 1 Diameter - mm | 25.4 |
| Bearing Cap Axis 2 Diameter - Inch | 1.000 |
| Bearing Cap Axis 2 Diameter - mm | 25.4 |
| Bearing Cap Type | 4 Grooved Round Bearings |
| Bearing Diameter A - Inch | 1.000 |
| Bearing Diameter A - mm | 25.4 |
| Bearing Diameter B - Inch | 1.000 |
| Bearing Diameter B - mm | 25.4 |
| Bearing Type A | Round Grooved |
| Bearing Type B | Round Grooved |
| Greasable | Yes |
| Length A - Inch | 2.344 |
| Length A - mm | 59.5 |
| Length Axis 1 - Inch | 2.344 |
| Length Axis 1 - mm | 59.5 |
| Length Axis 2 - Inch | 2.344 |
| Length Axis 2 - mm | 59.5 |
| Length B - Inch | 2.344 |
| Length B - mm | 59.5 |
| Length Measurement A | Outside of Groove to Outside of Groove |
| Length Measurement B | Inside of Groove to Inside of Groove plus thickness of 2 Lock Rings |
| Lube Fitting Location | Regular Lube Fitting in Cross |
| Lubricateable | Yes |
| OE Series | MECHANICS 2 |
| U-Joint Identification | 4 Grooved Round Bearings |
interchange: 1701-521245, 5-3242X, 210-2011, 515, 507, UJT507, 25-3242X
| AMERICAN MOTORS | AMERICAN | 1965-1967 |
| BUICK | SPECIAL | 1961-1963 |
| FORD | CLUB | 1953-1954 |
| FORD | COUNTRY SEDAN | 1952-1960 |
| FORD | COUNTRY SQUIRE | 1950-1960 |
| FORD | CRESTLINE | 1950-1954 |
| FORD | CUSTOM | 1950-1957 |
| FORD | CUSTOMLINE | 1952-1956 |
| FORD | DELUXE | 1949-1951 |
| FORD | FAIRLANE | 1955-1960 |
| FORD | GALAXIE | 1959-1960 |
| FORD | MAINLINE | 1952-1956 |
| FORD | MUSTANG | 1964-1966 |
| FORD | PARK LANE WAGON | 1956 |
| FORD | RANCH WAGON | 1952-1954 |
| FORD | SKYLINER | 1954-1959 |
| FORD | STARLINER | 1960 |
| FORD | SUNLINER | 1952-1959 |
| FORD | THUNDERBIRD | 1955 |
| FORD | VICTORIA | 1951-1960 |
| JEEP | J-100 | 1964-1965 |
| JEEP | WAGONEER | 1964-1965 |
| MERCURY | CUSTOM | 1952-1954 |
| MERCURY | MONTEREY | 1950-1954 |
| OLDSMOBILE | 88 | 1950-1956 |
| OLDSMOBILE | 98 | 1950-1956 |
| OLDSMOBILE | CUTLASS | 1961-1963 |
| OLDSMOBILE | F85 | 1961-1963 |
| OLDSMOBILE | JETFIRE | 1962-1963 |
| PONTIAC | CATALINA | 1950-1955 |
| PONTIAC | CHIEFTAIN | 1949-1955 |
| PONTIAC | STAR CHIEF | 1954-1955 |
| PONTIAC | STREAMLINER | 1942-1951 |
| PONTIAC | TORPEDO | 1941-1948 |
| Fit in Mailbox | Look to weight |
|---|
Write Your Own Review