| Bolt Hole Quantity | 0 |
| Bypass Diameter | 1.14 IN |
| Bypass Flange Diameter (IN) | 1.14 |
| Bypass Flange Length (IN) | 1.10 |
| Bypass Length | 1.10 IN |
| Color | Silver |
| Depth (IN) | 1.26 |
| Design | OEM |
| Electric | No |
| Engine Coolant Thermostat Quantity | 1 |
| Flange Height (IN) | 0.13 |
| Flange Thickness (IN) | 0.05 |
| Gasket or Seal Included | Yes |
| Gasket Or Seal Material | Rubber |
| Gasket Quantity | 0 |
| Grade Type | OEM |
| Height (IN) | 1.88 |
| Height Between Flanges (in) | 1.32 |
| Includes Jiggle Pin Check Valve | Yes |
| Installation Tool Included | No |
| Jiggle Pin Check Valve Quantity | 2 |
| Jiggle Pin Weep Hole | Yes |
| Seal Material | Rubber |
| Seal Quantity | 1 |
| Seal Type | O-Ring |
| Sealing Flange Outside Diameter (IN) | 2.38 |
| Start to Open Temperature (FA) | 190.0 |
| Type | Standard |
| Valve Outside Diameter (in) | 0.77 |
| DODGE | RAM 2500 PICKUP | 1998-2010 |
| DODGE | RAM 3500 PICKUP | 1998-2010 |
| DODGE | RAM 4000 | 2006-2010 |
| DODGE | RAM 4500 | 2008-2010 |
| DODGE | RAM 5500 | 2008-2010 |
| FORD | F-650 | 2000-2010 |
| FORD | F-750 | 2000-2010 |
| FORD | F-800 | 1998-1999 |
| RAM | 2500 | 2011-2023 |
| RAM | 3500 | 2011-2023 |
| RAM | 4000 | 2011-2013 |
| RAM | 4500 | 2011-2023 |
| RAM | 5500 | 2011-2023 |
| Fit in Mailbox | Look to weight |
|---|
Write Your Own Review