| Approximate Resistor Value (k ohms) | 3-10k ohms |
| Center Electrode Core Material | Copper |
| Center Electrode Design | Standard |
| Center Electrode Tip Material | Platinum |
| Core Nose Length (IN) | 0.812 |
| Electrical Terminal Type | Non-Removable Nut |
| Ground Configuration | Standard |
| Ground Electrode Core Material | Nickel |
| Ground Electrode Tip Design | Platinum |
| Ground Electrode Tip Material | Platinum |
| Height (IN) | 1.09 |
| Hex Size (MM) | 16 |
| Hex Type | Hex |
| Indexed | No |
| Indicated Mean Effective Pressure (IMEP) | 220 |
| Insulator Height (in) | 2.48 |
| Insulator Height (mm) | 63 |
| Length (IN) | 4.19 |
| Manufacturer Heat Range | 15 |
| Pre-Gap Size (IN) | 0.043 |
| Pre-Gap Size (MM) | 1.100 |
| Reach (IN) | 0.441 |
| Reach (mm) | 11.2 |
| Resistor Type | Yes |
| Seat Type | Tapered |
| Skirt | No |
| Thread Diameter (IN) | 0.551 |
| Thread Diameter (MM) | 14.0 |
| Washer Included | No |
| Weight (lb) | 0.4 |
| Width (IN) | 3.59 |
| BUICK | 1968-1993 |
| CADILLAC | 1992 |
| CHEVROLET | 1970-1995 |
| CHRYSLER | 1975-1982 |
| DODGE | 1977-1980 |
| FORD | 1970-1996 |
| GMC | 1970-1995 |
| ISUZU | 1989-1994 |
| JEEP | 1984-1986 |
| MERCURY | 1970-1974 |
| OLDSMOBILE | 1977-1986 |
| PONTIAC | 1973-1992 |
APP24
| Fit in Mailbox | Look to weight |
|---|
Write Your Own Review