Ac-delco bougie
| Approximate Resistor Value (k ohms) | 2-12k ohms |
| Center Electrode Core Material | Copper |
| Center Electrode Tip Material | Nickel Alloy |
| Ground Configuration | Standard |
| Ground Electrode Core Material | Nickel |
| Ground Electrode Tip Design | Standard |
| Hex Size (MM) | 16 |
| Insulator Height (mm) | 51.5 |
| Manufacturer Heat Range | 3 |
| Pre-Gap Size (IN) | 0.039 |
| Pre-Gap Size (MM) | 1.5 |
| Reach (IN) | 0.679 |
| Reach (mm) | 17.25 |
| Resistance (kOhms) | 12000 |
| Resistor Type | Yes |
| Seat Type | Tapered |
| Thread Diameter (IN) | 0.551 |
| Thread Diameter (MM) | 14 |
Ac-delco bougie
prijs is per stuk
| BUICK | ALLURE | 2005-2009 |
| BUICK | CENTURY | 1992-2005 |
| BUICK | LACROSSE | 2005-2009 |
| BUICK | LESABRE | 1992-1995 |
| BUICK | LUCERNE | 2006-2010 |
| BUICK | PARK AVENUE | 1992-1995 |
| BUICK | REGAL | 1992-1996 |
| BUICK | RENDEZVOUS | 2002-2007 |
| BUICK | RIVIERA | 1992-1999 |
| BUICK | SKYLARK | 1992-1998 |
| BUICK | TERRAZA | 2005-2007 |
| CADILLAC | 60 SPECIAL | 1993 |
| CADILLAC | DEVILLE | 1993-1995 |
| CADILLAC | ELDORADO | 1993 |
| CADILLAC | SEVILLE | 1993 |
| CHEVROLET | BERETTA | 1996 |
| CHEVROLET | CORSICA | 1996 |
| CHEVROLET | EQUINOX | 2005-2009 |
| CHEVROLET | EXPRESS 1500 | 2010 |
| CHEVROLET | IMPALA | 2000-2010 |
| CHEVROLET | LUMINA | 1996-2001 |
| CHEVROLET | LUMINA APV | 1993-1996 |
| CHEVROLET | MALIBU | 1997-2010 |
| CHEVROLET | MONTE CARLO | 1996-2007 |
| CHEVROLET | SILVERADO 1500 | 2010 |
| CHEVROLET | UPLANDER | 2005-2009 |
| CHEVROLET | VENTURE | 1997-2005 |
| GMC | SAVANA 1500 | 2010 |
| GMC | SIERRA 1500 | 2010 |
| OLDSMOBILE | 88 | 1992-1995 |
| OLDSMOBILE | 98 | 1992-1995 |
| OLDSMOBILE | ACHIEVA | 1992-1998 |
| OLDSMOBILE | ALERO | 1999-2004 |
| OLDSMOBILE | CUTLASS | 1997-1999 |
| OLDSMOBILE | CUTLASS CIERA | 1992-1996 |
| OLDSMOBILE | CUTLASS SUPREME | 1996-1997 |
| OLDSMOBILE | SILHOUETTE | 1993-2004 |
| OLDSMOBILE | TORONADO | 1992 |
| PONTIAC | AZTEK | 2001-2005 |
| PONTIAC | BONNEVILLE | 1992-1995 |
| PONTIAC | G6 | 2005-2010 |
| PONTIAC | GRAND AM | 1992-2005 |
| PONTIAC | GRAND PRIX | 1996-2008 |
| PONTIAC | MONTANA | 1999-2009 |
| PONTIAC | TORRENT | 2006-2009 |
| PONTIAC | TRANS SPORT | 1994-1999 |
| SATURN | AURA | 2007-2008 |
| SATURN | RELAY | 2005-2006 |
| SATURN | VUE | 2008-2009 |
| Fit in Mailbox | Look to weight |
|---|
Write Your Own Review