| Bearing Cap Axis 1 Diameter - Inch | 1.375 |
| Bearing Cap Axis 1 Diameter - mm | 35.0 |
| Bearing Cap Axis 2 Diameter - Inch | 1.375 |
| Bearing Cap Axis 2 Diameter - mm | 35.0 |
| Bearing Cap Type | 4 Grooved Round Bearings |
| Bearing Diameter A - Inch | 1.375 |
| Bearing Diameter A - mm | 35.0 |
| Bearing Diameter B - Inch | 1.375 |
| Bearing Diameter B - mm | 35.0 |
| Bearing Type A | Round Grooved |
| Bearing Type B | Round Grooved |
| Greasable | Yes |
| Length A - Inch | 3.000 |
| Length A - mm | 76.2 |
| Length Axis 1 - Inch | 3.000 |
| Length Axis 1 - mm | 76.2 |
| Length Axis 2 - Inch | 3.000 |
| Length Axis 2 - mm | 76.2 |
| Length B - Inch | 3.000 |
| Length B - mm | 76.2 |
| Length Measurement A | Outside of Groove to Outside of Groove |
| Length Measurement B | Inside of Groove to Inside of Groove plus thickness of 2 Lock Rings |
| Lube Fitting Location | Regular Lube Fitting in Cross |
| Lubricateable | Yes |
| OE Series | Spicer 1480-WJ (SPL55) |
| U-Joint Identification | 4 Grooved Round Bearings |
OEM / Interchange Numbers: 2AMGR004AB, 5C3Z3249AA, 6C3Z3249A
| CHEVROLET | K30 PICKUP | 1977-1986 |
| CHEVROLET | K3500 PICKUP | 1988-1989 |
| CHEVROLET | V30 PICKUP | 1987-1988 |
| CHEVROLET | V3500 PICKUP | 1989-1991 |
| DODGE | RAM 2500 PICKUP | 1994-2002 |
| DODGE | RAM 3500 PICKUP | 1994-2002 |
| DODGE | W200 PICKUP | 1977-1980 |
| DODGE | W250 PICKUP | 1981-1993 |
| DODGE | W300 PICKUP | 1977-1980 |
| DODGE | W350 PICKUP | 1981-1993 |
| FORD | EXCURSION | 2000-2005 |
| FORD | F-250 | 1978-1979 |
| FORD | F-250 SUPER DUTY | 1999-2015 |
| FORD | F-350 | 1979-1997 |
| FORD | F-350 SUPER DUTY | 1999-2015 |
| FORD | F-450 SUPER DUTY | 1999-2015 |
| FORD | F-550 SUPER DUTY | 1999-2015 |
| GMC | K35 PICKUP | 1977-1978 |
| GMC | K3500 | 1979-1989 |
| GMC | V3500 PICKUP | 1987-1991 |
| Fit in Mailbox | Look to weight |
|---|
Write Your Own Review