| Bearing Cap Axis 1 Diameter - Inch | 1.375 |
| Bearing Cap Axis 1 Diameter - mm | 35.0 |
| Bearing Cap Axis 2 Diameter - Inch | 1.375 |
| Bearing Cap Axis 2 Diameter - mm | 35.0 |
| Bearing Cap Type | 4 Round Plain Bearings |
| Bearing Diameter A - Inch | 1.375 |
| Bearing Diameter A - mm | 35.0 |
| Bearing Diameter B - Inch | 1.375 |
| Bearing Diameter B - mm | 35.0 |
| Bearing Type A | Round Plain |
| Bearing Type B | Round Plain |
| Greasable | Yes |
| Length A - Inch | 4.965 |
| Length A - mm | 126.1 |
| Length Axis 1 - Inch | 4.965 |
| Length Axis 1 - mm | 126.1 |
| Length Axis 2 - Inch | 4.965 |
| Length Axis 2 - mm | 126.1 |
| Length B - Inch | 4.965 |
| Length B - mm | 126.1 |
| Length Measurement A | Outside of Bearing To Outside of Bearing |
| Length Measurement B | Outside of Bearing To Outside of Bearing |
| Lube Fitting Location | Regular Lube Fitting in Cross |
| Lubricateable | Yes |
| OE Series | Spicer 1550 (SPL70) |
| U-Joint Identification | 4 Round Plain Bearings |
OEM / Interchange Numbers: 15535490, 68036720AA, 84679955, 88935895
| CHEVROLET | KODIAK | 2003-2009 |
| CHEVROLET | SILVERADO 2500 | 2020-2022 |
| CHEVROLET | SILVERADO 3500 | 2020-2022 |
| DODGE | RAM 4500 | 2008-2010 |
| DODGE | RAM 5500 | 2008-2010 |
| GMC | SIERRA 2500 | 2020-2022 |
| GMC | SIERRA 3500 | 2020-2022 |
| GMC | TOPKICK | 2003-2009 |
| ISUZU | NRR | 1991-1994 |
| RAM | 4500 | 2011-2018 |
| RAM | 5500 | 2011-2018 |
| Fit in Mailbox | Look to weight |
|---|
Write Your Own Review