| Bearing Cap Axis 1 Diameter - Inch | 1.063 |
| Bearing Cap Axis 1 Diameter - mm | 27.0 |
| Bearing Cap Axis 2 Diameter - Inch | 1.063 |
| Bearing Cap Axis 2 Diameter - mm | 27.0 |
| Bearing Cap Type | 4 Round Plain Bearings |
| Bearing Diameter A - Inch | 1.063 |
| Bearing Diameter A - mm | 27.0 |
| Bearing Diameter B - Inch | 1.063 |
| Bearing Diameter B - mm | 27.0 |
| Bearing Type A | Round Plain |
| Bearing Type B | Round Plain |
| Greasable | Yes |
| Length A - Inch | 3.62 |
| Length A - mm | 91.9 |
| Length Axis 1 - Inch | 3.62 |
| Length Axis 1 - mm | 91.9 |
| Length Axis 2 - Inch | 3.62 |
| Length Axis 2 - mm | 91.9 |
| Length B - Inch | 3.62 |
| Length B - mm | 91.9 |
| Length Measurement A | Outside of Bearing To Outside of Bearing |
| Length Measurement B | Outside of Bearing To Outside of Bearing |
| Lube Fitting Location | Regular Lube Fitting in Cross |
| Lubricateable | Yes |
| OE Series | Spicer 1330 |
| U-Joint Identification | 4 Round Plain Bearings |
OEM / Interchange Numbers: 043710K080, 043750C020, 043750C030, 043750C040, 043750C041, 12473124, 12545626, 15576468, 15580369, 15582093, 2AMGR733AB, 37126EA028, 3W1Z4635AA, 437104030, 4L5Z4635AA, 5014733AA, 5175392AA, 5175392AB, 68048401AA, 68048401AB, 89040245, 89058950, F2AZ4635C, F2TZ4635B, F6ZZ4635A, F6ZZ4635AA
| CADILLAC | 1958-1962 |
| CHECKER | 1970-1976 |
| CHEVROLET | 1968-2012 |
| CHRYSLER | 1967-1972 |
| DODGE | 1966-2010 |
| FORD | 1965-2012 |
| GMC | 1968-2011 |
| ISUZU | 2006-2008 |
| JEEP | 1994-2006 |
| LINCOLN | 1965-2006 |
| MAZDA | 1994-2009 |
| MERCURY | 1964-2006 |
| MITSUBISHI | 2007-2009 |
| NISSAN | 2005-2017 |
| OLDSMOBILE | 1968-1970 |
| PLYMOUTH | 1966-1967 |
| RAM | 2011-2013 |
| TOYOTA | 2005-2014 |
| Fit in Mailbox | Look to weight |
|---|
Write Your Own Review