41-905 | AcDelco bougie
11,00 €
Nicht lieferbar
SKU
41-905
| Approximate Resistor Value (k ohms) | 3-10k ohms |
| Center Electrode Core Material | Copper |
| Center Electrode Design | Standard |
| Center Electrode Tip Material | Platinum |
| Core Nose Length (IN) | 0.812 |
| Electrical Terminal Type | Non-Removable Nut |
| Ground Configuration | Standard |
| Ground Electrode Core Material | Nickel |
| Ground Electrode Tip Design | Platinum |
| Ground Electrode Tip Material | Platinum |
| Height (IN) | 1.09 |
| Hex Size (MM) | 16 |
| Hex Type | Hex |
| Indexed | No |
| Indicated Mean Effective Pressure (IMEP) | 180 |
| Insulator Height (mm) | 62.738 |
| Length (IN) | 4.19 |
| Manufacturer Heat Range | 17 |
| Pre-Gap Size (IN) | 0.035 |
| Pre-Gap Size (MM) | 0.900 |
| Reach (IN) | 0.441 |
| Reach (mm) | 11.2 |
| Resistor Type | Yes |
| Seat Type | Tapered |
| Skirt | No |
| Thread Diameter (MM) | 14.0 |
| Washer Included | No |
| Weight (lb) | 0.32 |
| Width (IN) | 3.59 |
| BUICK | 1975 |
| CADILLAC | 1992-1993 |
| CHECKER | 1970-1981 |
| CHEVROLET | 1970-1985 |
| CHRYSLER | 1978-1983 |
| DODGE | 1975-1987 |
| FORD | 1974-1985 |
| GMC | 1970-1984 |
| JEEP | 1968-1971 |
| LINCOLN | 1974-1985 |
| MERCURY | 1971-1985 |
| OLDSMOBILE | 1970-1976 |
| PLYMOUTH | 1975-1983 |
| PONTIAC | 1970-1987 |
| STUTZ | 1972-1974 |
19250981, 19301809, 19313638, 24, 26, 41809, 88901015, AP26, APP26
| Fit in Mailbox | Look to weight |
|---|
Schreiben Sie eine Bewertung