| Bearing Cap Axis 1 Diameter - Inch | 1.063 |
| Bearing Cap Axis 1 Diameter - mm | 27.0 |
| Bearing Cap Axis 2 Diameter - Inch | 1.063 |
| Bearing Cap Axis 2 Diameter - mm | 27.0 |
| Bearing Cap Type | 4 Round Plain Bearings |
| Bearing Diameter A - Inch | 1.063 |
| Bearing Diameter A - mm | 27.0 |
| Bearing Diameter B - Inch | 1.063 |
| Bearing Diameter B - mm | 27.0 |
| Bearing Type A | Round Plain |
| Bearing Type B | Round Plain |
| Greasable | Yes |
| Length A - Inch | 3.218 |
| Length A - mm | 81.7 |
| Length Axis 1 - Inch | 3.218 |
| Length Axis 1 - mm | 81.7 |
| Length Axis 2 - Inch | 3.218 |
| Length Axis 2 - mm | 81.7 |
| Length B - Inch | 3.218 |
| Length B - mm | 81.7 |
| Length Measurement A | Outside of Bearing To Outside of Bearing |
| Length Measurement B | Outside of Bearing To Outside of Bearing |
| Lube Fitting Location | Flush-type lube fitting in cross |
| Lubricateable | Yes |
| OE Series | Spicer 1310 |
| U-Joint Identification | 4 Round Plain Bearings |
| CHEVROLET | BLAZER | 1969-1974 |
| CHEVROLET | K10 PICKUP | 1967-1978 |
| CHEVROLET | K10 SUBURBAN | 1968-1978 |
| CHEVROLET | K20 PICKUP | 1967-1978 |
| CHEVROLET | K20 SUBURBAN | 1968-1978 |
| CHEVROLET | K30 PICKUP | 1977-1979 |
| DODGE | DAKOTA | 1987-1996 |
| DODGE | RAMCHARGER | 1974-1976 |
| DODGE | W100 PICKUP | 1975-1976 |
| DODGE | W200 PICKUP | 1975-1976 |
| DODGE | W300 PICKUP | 1975-1976 |
| FORD | BRONCO | 1970-1978 |
| FORD | BRONCO II | 1985-1987 |
| FORD | EXPLORER | 1991-1996 |
| FORD | F-100 | 1974-1976 |
| FORD | F-150 | 1976-1978 |
| FORD | F-250 | 1975-1978 |
| FORD | RANGER | 1989-1997 |
| FORD | THUNDERBIRD | 1980-1982 |
| GMC | JIMMY | 1970-1978 |
| GMC | K15 PICKUP | 1975-1978 |
| GMC | K15 SUBURBAN | 1975-1978 |
| GMC | K15/K1500 PICKUP | 1967-1974 |
| GMC | K15/K1500 SUBURBAN | 1968-1974 |
| GMC | K25 PICKUP | 1975-1978 |
| GMC | K25 SUBURBAN | 1975-1978 |
| GMC | K25/K2500 PICKUP | 1967-1974 |
| GMC | K25/K2500 SUBURBAN | 1968-1974 |
| GMC | K35 PICKUP | 1977-1978 |
| GMC | K3500 | 1979 |
| GMC | SYCLONE | 1991 |
| GMC | TYPHOON | 1992-1993 |
| LINCOLN | CONTINENTAL | 1982-1987 |
| LINCOLN | MARK VII | 1984-1990 |
| LINCOLN | VERSAILLES | 1979-1980 |
| MAZDA | B2300 | 1995-1996 |
| MAZDA | B3000 | 1994 |
| MAZDA | B4000 | 1994-1997 |
| MAZDA | NAVAJO | 1991-1992 |
| MERCURY | COUGAR | 1981-1982 |
| MERCURY | MOUNTAINEER | 1997 |
| OLDSMOBILE | BRAVADA | 1993-1994 |
| PLYMOUTH | TRAILDUSTER | 1974-1976 |
| Fit in Mailbox | Look to weight |
|---|
Schreiben Sie eine Bewertung